20-Day Panama Canal
Call (800) 435-5850 for more information or to book today! Mention code 19113440
- Cruise Line
- Holland America Line
- Offer
- Offer valid through 6/30/2025
- Duration
- 20 Days
- Cruise Ship
- Eurodam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Fort Lauderdale | 3:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | Cartagena | 7:00 AM | 1:00 PM |
Day 5 | Enter Panama Canal Cristobal | 6:00 AM | 6:00 AM |
Continued | Cruising Panama Canal | ||
Continued | Exit Panama Canal Balboa | 6:00 PM | 6:00 PM |
Day 6 | At Sea | ||
Day 7 | Puntarenas | 8:00 AM | 6:00 PM |
Day 8 | At Sea | ||
Day 9 | Acajutla | 8:00 AM | 6:00 PM |
Day 10 | Puerto Quetzal | 6:00 AM | 5:00 PM |
Day 11 | At Sea | ||
Day 12 | At Sea | ||
Day 13 | Puerto Vallarta | 7:00 AM | 3:00 PM |
Day 14 | Cabo San Lucas | 8:00 AM | 3:00 PM |
Day 15 | At Sea | ||
Day 16 | San Diego | 7:00 AM | 3:00 PM |
Day 17 | Avalon | 7:00 AM | 1:00 PM |
Day 18 | At Sea | ||
Day 19 | At Sea | ||
Day 20 | Vancouver | 7:00 AM | 4:00 PM |
Day 21 | Seattle | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional