Barcelona Spain to Sydney Australia on Seven Seas Navigator
Grand Continental Sojourn
Call (800) 435-5850 for more information or to book today! Mention code 18958664
- Cruise Line
- Regent Seven Seas Cruises
- Offer
- Offer valid through 12/31/2024
- Duration
- 82 Days
- Cruise Ship
- Seven Seas Navigator
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Barcelona | 5:00 PM | |
Tuesday | Cruising the Balearic Sea | ||
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Lanzarote | 11:00 AM | 8:00 PM |
Friday | Santa Cruz de Tenerife | 8:00 AM | 11:00 PM |
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Cruising the Atlantic Ocean | ||
Monday | Porto Grande | 8:00 AM | 6:00 PM |
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Dakar | 7:00 AM | 4:00 PM |
Thursday | Cruising the Atlantic Ocean | ||
Friday | Cruising the Atlantic Ocean | ||
Saturday | Abidjan | 11:30 AM | 8:30 PM |
Sunday | Takoradi | 8:00 AM | 6:00 PM |
Monday | Lome | 9:00 AM | 6:00 PM |
Tuesday | Cruising the Gulf of Guinea | ||
Wednesday | Sao Tome | 7:00 AM | 4:00 PM |
Thursday | Cruising the Atlantic Ocean | ||
Friday | Cruising the Atlantic Ocean | ||
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Walvis Bay | 8:00 AM | 10:00 PM |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Cape Town | 7:00 PM | |
Wednesday | Cape Town | 6:00 PM | |
Thursday | Mossel Bay | 11:00 AM | 6:00 PM |
Friday | Cruising the Indian Ocean | ||
Saturday | Richards Bay | 8:00 AM | 4:00 PM |
Sunday | Maputo | 9:00 AM | 4:00 PM |
Monday | Cruising the Mozambique Channel | ||
Tuesday | Cruising the Mozambique Channel | ||
Wednesday | Mayotte | 10:00 AM | 7:00 PM |
Thursday | Nosy Be | 9:00 AM | 5:00 PM |
Friday | Cruising the Indian Ocean | ||
Saturday | Mahe | 1:00 PM | |
Sunday | Mahe | 6:00 PM | |
Monday | Cruising the Indian Ocean | ||
Tuesday | Cruising the Arabian Sea | ||
Wednesday | Cruising the Arabian Sea | ||
Thursday | Cruising the Gulf of Oman | ||
Friday | Muscat | 8:00 AM | 5:00 PM |
Saturday | Khasab | 9:00 AM | 6:00 PM |
Sunday | Abu Dhabi | 8:00 AM | |
Monday | Abu Dhabi | 9:00 PM | |
Tuesday | Sir Bani Yas | 8:00 AM | 6:00 PM |
Wednesday | Doha | 8:00 AM | |
Thursday | Doha | 4:00 PM | |
Friday | Cruising the Persian Gulf | ||
Saturday | Cruising the Gulf of Oman | ||
Sunday | Cruising the Arabian Sea | ||
Monday | Bombay | 7:00 AM | |
Tuesday | Bombay | 4:00 PM | |
Wednesday | Mormugao | 8:00 AM | 6:00 PM |
Thursday | Mangalore | 8:00 AM | 5:00 PM |
Friday | Kochi | 7:00 AM | 4:00 PM |
Saturday | Colombo | 11:30 AM | 8:00 PM |
Sunday | Hambantota | 8:00 AM | 4:00 PM |
Monday | Cruising the Indian Ocean | ||
Tuesday | Cruising the Andaman Sea | ||
Wednesday | Phuket | 10:00 AM | |
Thursday | Phuket | 4:00 PM | |
Friday | Penang | 7:00 AM | 4:00 PM |
Saturday | Melaka | 11:00 AM | 6:00 PM |
Sunday | Port Klang | 7:00 AM | 4:00 PM |
Monday | Singapore | 7:00 AM | |
Tuesday | Singapore | 6:00 PM | |
Wednesday | Cruising the Java Sea | ||
Thursday | Java | 10:00 AM | 6:00 PM |
Friday | Surabaya | 8:30 AM | 5:00 PM |
Saturday | Benoa | 1:00 PM | |
Sunday | Benoa | 4:00 PM | |
Monday | Cruising the Timor Sea | ||
Tuesday | Cruising the Timor Sea | ||
Wednesday | Darwin | 8:00 AM | |
Thursday | Darwin | 4:00 PM | |
Friday | Cruising the Arafura Sea | ||
Saturday | Cruising the Coral Sea | ||
Sunday | Cooktown | 10:00 AM | 8:00 PM |
Monday | Cairns | 8:00 AM | |
Tuesday | Cairns | 3:00 PM | |
Wednesday | Airlie Beach | 9:00 AM | 6:00 PM |
Thursday | Cruising the Coral Sea | ||
Friday | Cruising the Coral Sea | ||
Saturday | Sydney | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Cruise fares and category availability are subject to change without notice. Please contact Regent Seven Seas Cruises to confirm category availability. Itinerary and/or ports of call are subject to change at any time due to prevailing weather conditions, or any other cause, at the discretion of Regent Seven Seas Cruises.
Advertised fare includes air-related government taxes, surcharges and fees. Fares are per person, based on double occupancy and reflect all savings. Some airline-imposed personal charges, including but not limited to baggage, priority boarding, and special seating, may apply.
Terms and Conditions / Ticket Contracts
All itineraries and maps are subject to change and pricing is per person based on double occupancy in U.S. Dollars (unless otherwise noted). For complete information on terms and conditions, itinerary, liability of Regent Seven Seas Cruises, Inc. (RSSC), health and travel documents, liability limits, etc., please contact your travel professional for more information.