118-Day World Cruise
Call (800) 435-5850 for more information or to book today! Mention code 18893430
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 12/31/2024
- Duration
- 118 Days
- Cruise Ship
- MSC Magnifica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Genoa | 6:00 PM | |
Day 2 | Marseille | 8:00 AM | 6:00 PM |
Day 3 | Barcelona | 8:00 AM | 6:00 PM |
Day 4 | At Sea | ||
Day 5 | At Sea | ||
Day 6 | Funchal | 8:00 AM | 6:00 PM |
Day 7 | At Sea | ||
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | At Sea | ||
Day 12 | Bridgetown | 8:00 AM | 6:00 PM |
Day 13 | Saint George | 7:00 AM | 4:00 PM |
Day 14 | Kralendijk | 1:00 PM | 9:00 PM |
Day 15 | Willemstad | 7:00 AM | 7:00 PM |
Day 16 | At Sea | ||
Day 17 | Cartagena | 7:00 AM | 7:00 PM |
Day 18 | At Sea | ||
Day 19 | Puerto Limon | 8:00 AM | 6:00 PM |
Day 20 | CTB-Panama Canal | 6:00 AM | 6:00 AM |
Continued | Panama Canal | 6:00 PM | 6:00 PM |
Day 21 | At Sea | ||
Day 22 | Puntarenas | 7:00 AM | 5:00 PM |
Day 23 | Corinto | 9:00 AM | 6:00 PM |
Day 24 | Puerto Quetzal | 9:00 AM | 7:00 PM |
Day 25 | At Sea | ||
Day 26 | At Sea | ||
Day 27 | Puerto Vallarta | 7:00 AM | 4:00 PM |
Day 28 | Cabo San Lucas | 9:00 AM | 4:00 PM |
Day 29 | At Sea | ||
Day 30 | San Diego | 8:00 AM | 8:00 PM |
Day 31 | At Sea | ||
Day 32 | San Francisco | 7:00 AM | |
Day 33 | San Francisco | 6:00 PM | |
Day 34 | At Sea | ||
Day 35 | At Sea | ||
Day 36 | At Sea | ||
Day 37 | At Sea | ||
Day 38 | Honolulu | 8:00 AM | |
Day 39 | Honolulu | 6:00 PM | |
Day 40 | At Sea | ||
Day 41 | At Sea | ||
Day 42 | At Sea | ||
Day 43 | At Sea | ||
Day 44 | At Sea | ||
Day 45 | At Sea | ||
Day 46 | Apia | 8:00 AM | 6:00 PM |
Day 47 | At Sea | ||
Day 48 | Suva | 8:00 AM | 6:00 PM |
Day 49 | At Sea | ||
Day 50 | At Sea | ||
Day 51 | Auckland | 9:00 AM | |
Day 52 | Auckland | 8:00 PM | |
Day 53 | At Sea | ||
Day 54 | Wellington | 8:00 AM | 6:00 PM |
Day 55 | At Sea | ||
Day 56 | At Sea | ||
Day 57 | At Sea | ||
Day 58 | Sydney | 6:30 AM | |
Day 59 | Sydney | 6:00 PM | |
Day 60 | At Sea | ||
Day 61 | At Sea | ||
Day 62 | At Sea | ||
Day 63 | Townsville | 8:00 AM | 6:00 PM |
Day 64 | Cairns | 7:00 AM | 5:00 PM |
Day 65 | At Sea | ||
Day 66 | At Sea | ||
Day 67 | At Sea | ||
Day 68 | At Sea | ||
Day 69 | At Sea | ||
Day 70 | Manila | 2:00 PM | |
Day 71 | Manila | 6:00 PM | |
Day 72 | At Sea | ||
Day 73 | Keelung | 9:00 AM | 6:00 PM |
Day 74 | Ishigaki | 8:00 AM | 6:00 PM |
Day 75 | Naha | 8:00 AM | 6:00 PM |
Day 76 | At Sea | ||
Day 77 | At Sea | ||
Day 78 | Tokyo | 8:00 AM | |
Day 79 | Tokyo | 5:00 PM | |
Day 80 | At Sea | ||
Day 81 | Nagasaki | 9:00 AM | 6:00 PM |
Day 82 | Busan | 8:00 AM | 6:00 PM |
Day 83 | At Sea | ||
Day 84 | Shanghai | 7:00 AM | 10:00 PM |
Day 85 | At Sea | ||
Day 86 | At Sea | ||
Day 87 | Hong Kong | 8:00 AM | 10:00 PM |
Day 88 | Shekou | 7:00 AM | 7:00 PM |
Day 89 | At Sea | ||
Day 90 | Da Nang | 7:00 AM | 4:00 PM |
Day 91 | Nha Trang | 8:00 AM | 2:00 PM |
Day 92 | At Sea | ||
Day 93 | Singapore | 9:00 AM | 7:00 PM |
Day 94 | Port Klang | 9:00 AM | 6:00 PM |
Day 95 | Penang | 7:00 AM | 4:00 PM |
Day 96 | At Sea | ||
Day 97 | At Sea | ||
Day 98 | Colombo | 12:00 AM | 9:00 PM |
Day 99 | At Sea | ||
Day 100 | At Sea | ||
Day 101 | At Sea | ||
Day 102 | At Sea | ||
Day 103 | Dubai | 10:00 AM | |
Day 104 | Dubai | 6:00 PM | |
Day 105 | Khasab | 8:00 AM | 6:00 PM |
Day 106 | Muscat | 8:00 AM | 6:00 PM |
Day 107 | At Sea | ||
Day 108 | At Sea | ||
Day 109 | At Sea | ||
Day 110 | At Sea | ||
Day 111 | At Sea | ||
Day 112 | Aqaba | 8:00 AM | 8:00 PM |
Day 113 | Suez Canal South | 7:00 PM | 7:15 PM |
Day 114 | Suez Canal North | 3:00 PM | 3:15 PM |
Day 115 | At Sea | ||
Day 116 | Heraklion | 8:00 AM | 4:00 PM |
Day 117 | At Sea | ||
Day 118 | Civitavecchia | 9:00 AM | 7:30 PM |
Day 119 | Genoa | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Price displayed is inclusive of government fees and taxes. Offers are capacity controlled and restrictions apply.