SL250918054 - Fusina (Venice) to Lisbon
Call (800) 435-5850 for more information or to book today! Mention code 17539311
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 54 Days
- Cruise Ship
- Silver Spirit
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Fusina | 7:00 PM | |
Day 2 | Koper | 8:00 AM | 7:00 PM |
Day 3 | Ravenna | 8:00 AM | 7:00 PM |
Day 4 | Zadar | 8:00 AM | 7:00 PM |
Day 5 | Split | 8:00 AM | 7:00 PM |
Day 6 | Kotor | 8:00 AM | 9:00 PM |
Day 7 | Bari | 8:00 AM | 7:00 PM |
Day 8 | Dubrovnik | 8:00 AM | 11:00 PM |
Day 9 | At Sea | ||
Day 10 | Katakolon | 8:00 AM | 7:00 PM |
Day 11 | Monemvasia | 8:00 AM | 7:00 PM |
Day 12 | Piraeus | 7:00 AM | |
Day 13 | Piraeus | 7:00 PM | |
Day 14 | Patmos | 8:00 AM | 7:00 PM |
Day 15 | Aghios Nikolaos | 8:00 AM | 6:00 PM |
Day 16 | Kusadasi | 8:00 AM | 11:00 PM |
Day 17 | At Sea | ||
Day 18 | Istanbul | 1:00 PM | |
Day 19 | Istanbul | 11:00 PM | |
Day 20 | Cruise The Dardanelles | ||
Day 21 | Thessaloniki | 8:00 AM | 7:00 PM |
Day 22 | Volos | 8:00 AM | 7:00 PM |
Day 23 | Syros | 8:00 AM | 7:00 PM |
Day 24 | Piraeus | 7:00 AM | |
Day 25 | Piraeus | 11:00 PM | |
Day 26 | Santorini | 8:00 AM | 7:30 PM |
Day 27 | Rhodes | 8:00 AM | 6:00 PM |
Day 28 | Heraklion | 8:00 AM | 6:00 PM |
Day 29 | At Sea | ||
Day 30 | Valletta | 8:00 AM | 9:00 PM |
Day 31 | Giardini Naxos | 8:00 AM | 7:00 PM |
Day 32 | Palermo | 8:00 AM | 7:00 PM |
Day 33 | Naples | 8:00 AM | |
Day 34 | Naples | 2:00 PM | |
Day 35 | Porto Santo Stefano | 8:00 AM | 7:00 PM |
Day 36 | Civitavecchia | 6:00 AM | |
Day 37 | Civitavecchia | 7:00 PM | |
Day 38 | Portoferraio | 8:00 AM | 7:00 PM |
Day 39 | Monte Carlo | 8:00 AM | 11:00 PM |
Day 40 | Genoa | 8:00 AM | 7:00 PM |
Day 41 | Livorno | 8:00 AM | |
Day 42 | Livorno | 7:00 PM | |
Day 43 | At Sea | ||
Day 44 | Marseille | 7:00 AM | |
Day 45 | Sete | 8:00 AM | |
Day 46 | Palamos | 10:00 PM | |
Day 47 | Barcelona | 8:00 AM | |
Day 48 | Barcelona | 7:00 PM | |
Day 49 | Palma de Mallorca | 7:00 AM | 7:00 PM |
Day 50 | Valencia | 8:00 AM | 7:00 PM |
Day 51 | Cartagena | 8:00 AM | 7:00 PM |
Day 52 | Malaga | 12:00 PM | |
Day 53 | Malaga | 7:00 PM | |
Day 54 | Gibraltar | 8:00 AM | 7:00 PM |
Day 55 | Tangier | 7:00 AM | 7:00 PM |
Day 56 | Cadiz | 8:00 AM | 11:00 PM |
Day 57 | At Sea | ||
Day 58 | Lisbon | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.